Crash hotspots in Ivins
Which Ivins intersections and roads have the most reported traffic crashes, mapped from UDOT's public crash-location data for 2018 through Nov 15, 2026, with a special section on Old Highway 91.
Data through Nov 15, 2026 · UDOT refreshed Nov 17, 2026 · earliest Ivins record Jan 3, 2018
Crash locations come from the Utah Department of Transportation's public crash-location data, which shows reported crashes from Utah's statewide crash database with personal information removed. This page counts the 224 crashes from 2018 through Nov 15, 2026 whose mapped location falls inside the Ivins city limits. * 2026 is a partial year (through Nov 15, 2026).
Source: UDOT Utah Crash Locations ↗
Map of intersection hotspots
Each circle is an intersection with two or more reported crashes, sized by its count. Tap a circle for the numbers. The dashed line is the Ivins city boundary.
Intersections with the most crashes
Crashes mapped within about 60 meters (200 feet) of the same junction are counted together. The busiest spot, Center Street / Snow Canyon Parkway at Snow Canyon Drive & Docena Drive, had 31 reported crashes from 2018 through Nov 15, 2026. Names follow the street names in the crash reports. Where reports use more than one name for the same junction, all are shown. * 2026 is a partial year (through Nov 15, 2026).
| # | Intersection | Crashes | Fatal or serious injury | Other injury | Property damage only | |
|---|---|---|---|---|---|---|
| 1 | Center Street / Snow Canyon Parkway at Snow Canyon Drive & Docena Drive roundabout2018: 5 · 2019: 4 · 2020: 3 · 2021: 3 · 2022: 1 · 2023: 6 · 2024: 4 · 2025: 3 · 2026*: 2 | 31 | 1 | 9 | 21 | Map |
| 2 | Snow Canyon Parkway at Split Rock Drive, Black Desert Drive & 1500 East roundabout2021: 1 · 2022: 3 · 2023: 2 · 2025: 3 · 2026*: 2 | 11 | 2 | 2 | 7 | Map |
| 3 | Center Street & 200 East roundabout2018: 1 · 2019: 2 · 2021: 2 · 2022: 3 · 2024: 2 · 2025: 1 | 11 | 0 | 3 | 8 | Map |
| 4 | Old Highway 91 at Red Mountain Boulevard (200 East)2019: 2 · 2022: 1 · 2023: 1 · 2025: 4 · 2026*: 1 | 9 | 0 | 4 | 5 | Map |
| 5 | Center Street / Puerto Drive / 600 East2018: 1 · 2019: 2 · 2023: 1 · 2025: 1 · 2026*: 1 | 6 | 1 | 2 | 3 | Map |
| 6 | Center Street at 400 East2018: 1 · 2019: 1 · 2020: 1 · 2023: 1 · 2025: 2 | 6 | 1 | 2 | 3 | Map |
| 7 | Old Highway 91 & Kwavasa Drive roundabout2019: 1 · 2021: 1 · 2024: 1 · 2025: 1 · 2026*: 2 | 6 | 0 | 1 | 5 | Map |
| 8 | Pioneer Parkway & 400 East2018: 2 · 2022: 1 · 2024: 1 · 2025: 1 · 2026*: 1 | 6 | 0 | 2 | 4 | Map |
| 9 | Old Highway 91 & 400 West roundabout2021: 1 · 2023: 1 · 2024: 1 · 2025: 2 | 5 | 0 | 3 | 2 | Map |
| 10 | Center Street & Park Avenue2018: 2 · 2019: 1 · 2020: 1 | 4 | 1 | 1 | 2 | Map |
| 11 | Old Highway 91 & Main Street2020: 2 · 2021: 1 · 2024: 1 | 4 | 0 | 0 | 4 | Map |
| 12 | Center Street at Padre Canyon Drive & Painted Hills Drive (940 East)2022: 1 · 2023: 1 · 2024: 1 | 3 | 2 | 0 | 1 | Map |
| 13 | Center Street & Main Street2020: 1 · 2026*: 2 | 3 | 1 | 1 | 1 | Map |
| 14 | Center Street & 100 West2020: 1 · 2022: 1 | 2 | 1 | 0 | 1 | Map |
| 15 | 100 West & 100 South2018: 1 · 2025: 1 | 2 | 0 | 1 | 1 | Map |
Roads with the most crashes
A crash counts toward every road it was on or at, so a crash where two streets meet appears under both. “Recorded on the road itself” counts only crashes whose report lists that road as the main road. Street names are as entered in the reports, so a stretch called Center Street in one report may be called Snow Canyon Parkway in another.
| # | Road | Crashes on or at the road | Recorded on the road itself | Fatal or serious injury | Other injury | Property damage only |
|---|---|---|---|---|---|---|
| 1 | Center Street | 72 | 60 | 8 | 23 | 41 |
| 2 | Old Highway 91 see section | 30 | 24 | 2 | 10 | 18 |
| 3 | Snow Canyon Parkway | 25 | 23 | 2 | 5 | 18 |
| 4 | 200 East | 15 | 12 | 0 | 4 | 11 |
| 5 | Main Street | 14 | 7 | 2 | 1 | 11 |
| 6 | Snow Canyon Drive | 14 | 6 | 1 | 1 | 12 |
| 7 | 400 East | 12 | 4 | 1 | 3 | 8 |
| 8 | Docena Drive | 12 | 4 | 0 | 6 | 6 |
| 9 | 400 South | 9 | 6 | 0 | 1 | 8 |
| 10 | Puerto Drive | 8 | 5 | 1 | 3 | 4 |
| 11 | Split Rock Drive | 7 | 5 | 1 | 2 | 4 |
| 12 | 400 West | 6 | 2 | 0 | 2 | 4 |
| 13 | Kwavasa Drive | 6 | 2 | 0 | 1 | 5 |
| 14 | Pioneer Parkway | 6 | 5 | 0 | 2 | 4 |
| 15 | Red Mountain Boulevard | 6 | 5 | 1 | 3 | 2 |
Crashes in Ivins by year and severity
Each crash is counted once, by the most severe injury in it. * 2026 is a partial year (through Nov 15, 2026).
| Year | Crashes | Fatal | Serious injury | Minor injury | Possible injury | Property damage only |
|---|---|---|---|---|---|---|
| 2018 | 26 | 0 | 0 | 2 | 6 | 18 |
| 2019 | 30 | 0 | 1 | 1 | 5 | 23 |
| 2020 | 18 | 0 | 2 | 1 | 2 | 13 |
| 2021 | 16 | 0 | 0 | 2 | 3 | 11 |
| 2022 | 25 | 0 | 2 | 3 | 1 | 19 |
| 2023 | 30 | 0 | 0 | 2 | 5 | 23 |
| 2024 | 24 | 1 | 3 | 4 | 4 | 12 |
| 2025 | 33 | 0 | 3 | 3 | 6 | 21 |
| 2026* | 22 | 0 | 4 | 4 | 4 | 10 |
| Total | 224 | 1 | 15 | 22 | 36 | 150 |
Of the 224 crashes, 63 were at roundabouts, 9 involved a pedestrian, 6 a bicyclist and 7 a motorcycle.
Special section
Old Highway 91: every reported crash on record
Every crash in UDOT's public data on Old Highway 91, from Rachel Drive in Santa Clara, through Ivins, to the Utah–Arizona state line. The records run from 2018 through Nov 15, 2026. Crashes in both directions of travel are included; UDOT's public data does not record which way each vehicle was going. The summary tables below show the road three ways: A, inside the Ivins city limits; B, Santa Clara to Fire Lake Park; and C, west of Ivins to the Arizona line.
Showing all 196 crashes
Each dot is one reported crash. Tap a dot for the details UDOT publishes for it. Crashes at the same spot overlap, so zoom in to separate them. To protect privacy, fatal crashes show only the year, severity and approximate location.
Every Old Highway 91 crash: data table
All 196 records, with the same filters as the map. Tap a column heading to sort. Location is the approximate number of miles from the Arizona line, with the UDOT route milepost where one is recorded. Download CSV
| Flags | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santa Clara side (east of Ivins) | Property damage only | 2018 Jun | Fri | Evening (7 p.m.–midnight) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | Gunlock Road | 22.8route 3184 MP 3.1 | Daylight | Clear | Dry | 1 | Roadway departure, Rollover, Single vehicle | Map |
| 2 | Santa Clara side (east of Ivins) | Property damage only | 2020 May | Mon | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | Rachel Drive | 22.8route 3184 MP 3.1 | Daylight | Clear | Dry | 1 | Roadway departure, Distracted driving, Single vehicle | Map |
| 3 | Santa Clara side (east of Ivins) | Fatal | 2020 | 22.6route 3184 MP 3.3 | Map | ||||||||||
| 4 | Santa Clara side (east of Ivins) | Possible injury | 2019 Aug | Thu | Overnight (midnight–6 a.m.) | Angle | T-Intersection | Pioneer Parkway | 22.5 | Daylight | Clear | Dry | 2 | Map | |
| 5 | Santa Clara side (east of Ivins) | Property damage only | 2022 Jun | Wed | Overnight (midnight–6 a.m.) | Angle | T-Intersection | Pioneer Parkway | 22.5route 3184 MP 3.4 | Daylight | Cloudy | Dry | 2 | Map | |
| 6 | Santa Clara side (east of Ivins) | Possible injury | 2022 Aug | Tue | Overnight (midnight–6 a.m.) | Angle | T-Intersection | Pioneer Parkway | 22.5route 3184 MP 3.4 | Daylight | Clear | Dry | 2 | Map | |
| 7 | Santa Clara side (east of Ivins) | Property damage only | 2022 Apr | Tue | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | T-Intersection | Pioneer Parkway | 22.5route 3184 MP 3.4 | Daylight | Clear | Dry | 2 | Roadway departure | Map |
| 8 | Santa Clara side (east of Ivins) | Property damage only | 2022 Dec | Fri | Morning (6–10 a.m.) | Front to Rear | T-Intersection | Pioneer Parkway | 22.5 | Daylight | Clear | Dry | 2 | Map | |
| 9 | Santa Clara side (east of Ivins) | Property damage only | 2022 Apr | Wed | Midday (10 a.m.–3 p.m.) | Front to Rear | T-Intersection | Pioneer Parkway | 22.5 | Daylight | Clear | Dry | 2 | Map | |
| 10 | Santa Clara side (east of Ivins) | Property damage only | 2023 May | Thu | Morning (6–10 a.m.) | Front to Rear | No Special Feature/Junction | Pioneer Parkway | 22.5route 3184 MP 3.4 | Daylight | Clear | Dry | 2 | Map | |
| 11 | Santa Clara side (east of Ivins) | Property damage only | 2023 Sep | Tue | Midday (10 a.m.–3 p.m.) | Front to Rear | T-Intersection | Pioneer Parkway | 22.5route 3184 MP 3.4 | Daylight | Clear | Dry | 3 | Map | |
| 12 | Santa Clara side (east of Ivins) | Possible injury | 2024 Feb | Wed | Morning (6–10 a.m.) | Front to Rear | T-Intersection | Pioneer Parkway | 22.5 | Daylight | Clear | Dry | 2 | Distracted driving | Map |
| 13 | Santa Clara side (east of Ivins) | Minor injury | 2025 Mar | Sat | Morning (6–10 a.m.) | Single vehicle (not a collision between vehicles) | T-Intersection | Pioneer Parkway | 22.5route 3184 MP 3.4 | Daylight | Clear | Dry | 1 | Bicyclist, Single vehicle | Map |
| 14 | Ivins city limits | Property damage only | 2022 Aug | Mon | Overnight (midnight–6 a.m.) | Angle | T-Intersection | Red Mountain Boulevard | 22.3route 3184 MP 3.6 | Daylight | Clear | Dry | 2 | Map | |
| 15 | Ivins city limits | Minor injury | 2023 Jun | Thu | Overnight (midnight–6 a.m.) | Front to Rear | T-Intersection | 200 East | 22.3 | Daylight | Clear | Dry | 2 | Work zone | Map |
| 16 | Ivins city limits | Property damage only | 2025 Jun | Sat | Overnight (midnight–6 a.m.) | Other | Y-Intersection | Fitness Way | 22.3route 3184 MP 3.6 | Daylight | Clear | Dry | 2 | Map | |
| 17 | Ivins city limits | Minor injury | 2025 Aug | Wed | Midday (10 a.m.–3 p.m.) | Angle | T-Intersection | Red Mountain Boulevard | 22.3 | Daylight | Clear | Dry | 2 | Motorcycle | Map |
| 18 | Ivins city limits | Minor injury | 2025 Oct | Sat | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | T-Intersection | 200 East | 22.3 | Daylight | Clear | Dry | 1 | Motorcycle, Single vehicle | Map |
| 19 | Ivins city limits | Property damage only | 2025 Mar | Tue | Morning (6–10 a.m.) | Angle | T-Intersection | 22.3 | Daylight | Clear | Dry | 2 | Map | ||
| 20 | Ivins city limits | Minor injury | 2026 Jul | Fri | Evening (7 p.m.–midnight) | Single vehicle (not a collision between vehicles) | T-Intersection | 22.3route 3184 MP 3.6 | Dark - Not Lighted | Clear | Dry | 1 | Roadway departure, Hit and run, Single vehicle | Map | |
| 21 | Santa Clara side (east of Ivins) | Possible injury | 2023 Jun | Tue | Morning (6–10 a.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | near 200 East | 22.2route 3184 MP 3.7 | Daylight | Clear | Dry | 1 | Motorcycle, Roadway departure, Single vehicle, Work zone | Map |
| 22 | Ivins city limits | Property damage only | 2020 Oct | Wed | Overnight (midnight–6 a.m.) | Angle | Y-Intersection | Main Street | 22.0route 3184 MP 3.9 | Daylight | Clear | Dry | 2 | Map | |
| 23 | Ivins city limits | Property damage only | 2020 Oct | Sun | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | near Main Street | 22.0route 3184 MP 3.9 | Dark - Lighted | Clear | Dry | 1 | Single vehicle | Map |
| 24 | Ivins city limits | Property damage only | 2021 Nov | Thu | Midday (10 a.m.–3 p.m.) | Front to Rear | No Special Feature/Junction | Main Street | 22.0route 3184 MP 3.9 | Dark - Lighted | Clear | Dry | 2 | Map | |
| 25 | Ivins city limits | Property damage only | 2024 Oct | Wed | Morning (6–10 a.m.) | Front to Rear | Y-Intersection | Main Street | 22.0 | Daylight | Clear | Dry | 2 | Distracted driving | Map |
| 26 | Ivins city limits | Property damage only | 2018 Aug | Mon | Evening (7 p.m.–midnight) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | Pine Valley Road | 21.9route 3184 MP 4.0 | Dark - Not Lighted | Cloudy | Dry | 1 | Single vehicle | Map |
| 27 | Ivins city limits | Fatal | 2024 | 21.9 | Map | ||||||||||
| 28 | Ivins city limits | Serious injury | 2024 Jan | Wed | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 21.9 | Dark - Not Lighted | Clear | Dry | 1 | Roadway departure, Rollover, Single vehicle | Map | |
| 29 | Ivins city limits | Possible injury | 2025 Jul | Fri | Morning (6–10 a.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | near Main Street | 21.9route 3184 MP 4.0 | Daylight | Clear | Dry | 1 | Rollover, Single vehicle | Map |
| 30 | Ivins city limits | Property damage only | 2025 Mar | Mon | Midday (10 a.m.–3 p.m.) | Angle | 4-Leg Intersection | 200 West | 21.9 | Dark - Lighted | Clear | Dry | 2 | Map | |
| 31 | Ivins city limits | Property damage only | 2019 Nov | Tue | Overnight (midnight–6 a.m.) | Angle | 4-Leg Intersection | 400 West | 21.3 | Daylight | Clear | Dry | 2 | Map | |
| 32 | Ivins city limits | Minor injury | 2021 Dec | Mon | Overnight (midnight–6 a.m.) | Angle | 4-Leg Intersection | 400 West | 21.3route 3184 MP 4.6 | Daylight | Cloudy | Dry | 2 | Map | |
| 33 | Ivins city limits | Possible injury | 2023 Sep | Mon | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | Roundabout | 350 West | 21.3route 3184 MP 4.6 | Dark - Not Lighted | Clear | Dry | 1 | Speed related, Roadway departure, Single vehicle | Map |
| 34 | Ivins city limits | Property damage only | 2023 Dec | Sat | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | 4-Leg Intersection | 200 West | 21.3 | Dark - Not Lighted | Clear | Dry | 1 | Speed related, Roadway departure, Aggressive driving, Single vehicle | Map |
| 35 | Ivins city limits | Possible injury | 2024 Apr | Sun | Afternoon (3–7 p.m.) | Single vehicle (not a collision between vehicles) | Roundabout | 400 West | 21.3 | Dark - Not Lighted | Clear | Dry | 1 | Speed related, Roadway departure, Distracted driving, Rollover, Single vehicle | Map |
| 36 | Ivins city limits | Property damage only | 2025 Nov | Wed | Overnight (midnight–6 a.m.) | Angle | Roundabout | Guy Lane | 21.3route 3184 MP 4.6 | Daylight | Clear | Dry | 2 | Motorcycle, Hit and run | Map |
| 37 | Ivins city limits | Property damage only | 2025 Mar | Tue | Overnight (midnight–6 a.m.) | Angle | Roundabout | 400 West | 21.3 | Daylight | Clear | Dry | 2 | Map | |
| 38 | Ivins city limits | Possible injury | 2023 Jan | Fri | Overnight (midnight–6 a.m.) | Angle | T-Intersection | 600 West | 21.0route 3184 MP 4.9 | Daylight | Cloudy | Wet | 2 | Map | |
| 39 | Ivins city limits | Possible injury | 2019 Jul | Fri | Afternoon (3–7 p.m.) | Sideswipe Same Direction | T-Intersection | Kwavasa Drive | 20.9route 3184 MP 5.0 | Dark - Unknown Lighting | Clear | Dry | 2 | Map | |
| 40 | Ivins city limits | Property damage only | 2021 Sep | Fri | Afternoon (3–7 p.m.) | Angle | 4-Leg Intersection | Kwavasa Drive | 20.9route 3184 MP 5.0 | Dark - Not Lighted | Clear | Dry | 2 | DUI | Map |
| 41 | Ivins city limits | Property damage only | 2024 Mar | Mon | Overnight (midnight–6 a.m.) | Angle | Roundabout | Kwavasa Drive | 20.9 | Daylight | Clear | Dry | 2 | Map | |
| 42 | Ivins city limits | Property damage only | 2025 Jul | Sat | Overnight (midnight–6 a.m.) | Sideswipe Same Direction | Roundabout | 600 West | 20.9route 3184 MP 5.0 | Daylight | Clear | Dry | 2 | Map | |
| 43 | Ivins city limits | Property damage only | 2026 Feb | Thu | Midday (10 a.m.–3 p.m.) | Sideswipe Same Direction | Roundabout | 20.9route 3184 MP 5.0 | Dark - Not Lighted | Clear | Dry | 2 | Work zone | Map | |
| 44 | Ivins city limits | Property damage only | 2026 Sep | Fri | Afternoon (3–7 p.m.) | Single vehicle (not a collision between vehicles) | Roundabout | Kwavasa Drive | 20.9route 3184 MP 5.0 | Dark - Not Lighted | Clear | Dry | 1 | Roadway departure, Single vehicle | Map |
| 45 | Near Ivins, outside city limits | Property damage only | 2019 Aug | Sat | Afternoon (3–7 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 20.6route 3184 MP 5.3 | Dark - Not Lighted | Clear | Dry | 1 | Wild animal, Single vehicle | Map | |
| 46 | Near Ivins, outside city limits | Property damage only | 2019 Jul | Mon | Afternoon (3–7 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 20.6route 3184 MP 5.3 | Dark - Not Lighted | Cloudy | Dry | 1 | Roadway departure, Single vehicle | Map | |
| 47 | Near Ivins, outside city limits | Property damage only | 2022 Jun | Sat | Overnight (midnight–6 a.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | Lower Sand Cove Road | 20.6route 3184 MP 5.3 | Daylight | Clear | 1 | Roadway departure, Single vehicle | Map | |
| 48 | Near Ivins, outside city limits | Property damage only | 2021 Nov | Wed | Midday (10 a.m.–3 p.m.) | Angle | No Special Feature/Junction | Anasazi Road | 20.4route 3184 MP 5.5 | Dark - Not Lighted | Clear | Dry | 2 | Map | |
| 49 | Near Ivins, outside city limits | Serious injury | 2025 Sep | Sun | Morning (6–10 a.m.) | Head On (front-to-front) | No Special Feature/Junction | 20.1route 3184 MP 5.8 | Daylight | Clear | Dry | 2 | Roadway departure | Map | |
| 50 | Near Ivins, outside city limits | Possible injury | 2025 Jul | Tue | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 19.7route 3184 MP 6.2 | Dusk | Clear | Dry | 1 | Roadway departure, Distracted driving, Single vehicle, Work zone | Map | |
| 51 | Near Ivins, outside city limits | Property damage only | 2021 Sep | Tue | Morning (6–10 a.m.) | Single vehicle (not a collision between vehicles) | T-Intersection | Kayenta Parkway | 19.6route 3184 MP 6.3 | Daylight | Clear | Dry | 1 | Wild animal, Single vehicle | Map |
| 52 | Near Ivins, outside city limits | Minor injury | 2023 May | Fri | Morning (6–10 a.m.) | Front to Rear | No Special Feature/Junction | Kayenta Parkway | 19.6route 3184 MP 6.3 | Daylight | Clear | Dry | 2 | Distracted driving | Map |
| 53 | Near Ivins, outside city limits | Property damage only | 2020 Jun | Sun | Evening (7 p.m.–midnight) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 19.5route 3184 MP 6.4 | Dawn | Clear | Dry | 1 | Wild animal, Single vehicle | Map | |
| 54 | Near Ivins, outside city limits | Minor injury | 2022 Jan | Tue | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | Beaver Dam Wash sign | 19.4route 3184 MP 6.5 | Dark - Not Lighted | Clear | Dry | 1 | Roadway departure, Single vehicle | Map |
| 55 | Ivins city limits | Property damage only | 2022 May | Fri | Midday (10 a.m.–3 p.m.) | Front to Rear | No Special Feature/Junction | Fire Lake Drive | 19.3route 3184 MP 6.6 | Daylight | Clear | Dry | 3 | Map | |
| 56 | Near Ivins, outside city limits | Possible injury | 2020 May | Sun | Midday (10 a.m.–3 p.m.) | Front to Rear | T-Intersection | Fire Lake Park entrance | 19.2route 3184 MP 6.7 | Daylight | Clear | Dry | 2 | Map | |
| 57 | West of Ivins to the Arizona line | Property damage only | 2024 Feb | Sat | Evening (7 p.m.–midnight) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 19.2 | Dark - Not Lighted | Clear | Dry | 1 | Wild animal, Single vehicle | Map | |
| 58 | West of Ivins to the Arizona line | Property damage only | 2020 Jun | Wed | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 18.8route 3184 MP 7.1 | Daylight | Clear | Dry | 1 | Speed related, Roadway departure, Single vehicle | Map | |
| 59 | West of Ivins to the Arizona line | Property damage only | 2025 Oct | Fri | Overnight (midnight–6 a.m.) | Parked Vehicle | No Special Feature/Junction | 18.7route 3184 MP 7.2 | Dawn | Clear | Dry | 2 | Map | ||
| 60 | West of Ivins to the Arizona line | Possible injury | 2020 Jun | Wed | Midday (10 a.m.–3 p.m.) | Angle | Business Drive | Shivwits store | 18.6route 3184 MP 7.3 | Daylight | Clear | Dry | 2 | Hit and run | Map |
| 61 | West of Ivins to the Arizona line | Minor injury | 2021 Dec | Mon | Morning (6–10 a.m.) | Angle | No Special Feature/Junction | Shivwits store | 18.6route 3184 MP 7.3 | Daylight | Cloudy | Dry | 2 | Map | |
| 62 | West of Ivins to the Arizona line | Possible injury | 2021 Jun | Sat | Morning (6–10 a.m.) | No Special Feature/Junction | Shivwits store | 18.6route 3184 MP 7.3 | Daylight | Clear | Dry | 2 | Map | ||
| 63 | West of Ivins to the Arizona line | Property damage only | 2024 Oct | Thu | Overnight (midnight–6 a.m.) | Front to Rear | No Special Feature/Junction | Shivwits store | 18.6 | Daylight | Clear | Dry | 2 | Map | |
| 64 | West of Ivins to the Arizona line | Property damage only | 2025 Nov | Fri | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 18.6route 3184 MP 7.3 | Dark - Not Lighted | Cloudy | Dry | 1 | Wild animal, Single vehicle | Map | |
| 65 | West of Ivins to the Arizona line | Possible injury | 2023 Jun | Fri | Morning (6–10 a.m.) | Sideswipe Same Direction | No Special Feature/Junction | Shivwits store | 18.3route 3184 MP 7.6 | Daylight | Clear | Dry | 2 | Map | |
| 66 | West of Ivins to the Arizona line | Property damage only | 2024 Dec | Thu | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 18.3 | Dark - Not Lighted | Clear | Dry | 1 | Single vehicle | Map | |
| 67 | West of Ivins to the Arizona line | Property damage only | 2022 May | Wed | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 18.2route 3184 MP 7.7 | Daylight | Clear | Dry | 1 | Roadway departure, Single vehicle | Map | |
| 68 | West of Ivins to the Arizona line | Property damage only | 2019 Sep | Wed | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | near 6150 West | 18.1route 3184 MP 7.8 | Dark - Not Lighted | Clear | Dry | 1 | Wild animal, Single vehicle | Map |
| 69 | West of Ivins to the Arizona line | Property damage only | 2025 Mar | Mon | Afternoon (3–7 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.8route 3184 MP 8.1 | Dark - Not Lighted | Clear | Dry | 1 | Roadway departure, Hit and run, Single vehicle | Map | |
| 70 | West of Ivins to the Arizona line | Serious injury | 2026 Jul | Tue | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.8route 3184 MP 8.1 | Daylight | Clear | Dry | 1 | Motorcycle, Roadway departure, Single vehicle | Map | |
| 71 | West of Ivins to the Arizona line | Serious injury | 2022 Feb | Fri | Overnight (midnight–6 a.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.7route 3184 MP 8.2 | Daylight | Clear | Dry | 1 | Roadway departure, Rollover, Single vehicle | Map | |
| 72 | West of Ivins to the Arizona line | Minor injury | 2020 Sep | Sat | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.6route 3184 MP 8.3 | Daylight | Clear | Dry | 1 | Motorcycle, Speed related, Rollover, Single vehicle | Map | |
| 73 | West of Ivins to the Arizona line | Possible injury | 2020 May | Fri | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.6route 3184 MP 8.3 | Daylight | Clear | Dry | 1 | Roadway departure, Distracted driving, Single vehicle | Map | |
| 74 | West of Ivins to the Arizona line | Serious injury | 2023 Oct | Fri | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | Bridge (overpass/underpass) | 17.6route 3184 MP 8.3 | Daylight | Clear | Dry | 1 | Speed related, Roadway departure, Rollover, Single vehicle | Map | |
| 75 | West of Ivins to the Arizona line | Property damage only | 2024 May | Sat | Afternoon (3–7 p.m.) | Single vehicle (not a collision between vehicles) | Bridge (overpass/underpass) | 17.6 | Dark - Not Lighted | Clear | Dry | 1 | Roadway departure, Single vehicle | Map | |
| 76 | West of Ivins to the Arizona line | Property damage only | 2019 Mar | Sun | Overnight (midnight–6 a.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.5route 3184 MP 8.4 | Daylight | Clear | Dry | 1 | Roadway departure, Single vehicle, Work zone | Map | |
| 77 | West of Ivins to the Arizona line | Serious injury | 2025 Aug | Sun | Morning (6–10 a.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.5route 3184 MP 8.4 | Daylight | Clear | Dry | 1 | Speed related, Roadway departure, Rollover, Single vehicle | Map | |
| 78 | West of Ivins to the Arizona line | Property damage only | 2025 Sep | Mon | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.5route 3184 MP 8.4 | Daylight | Clear | Dry | 1 | Roadway departure, Single vehicle | Map | |
| 79 | West of Ivins to the Arizona line | Minor injury | 2025 Jun | Sun | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.3route 3184 MP 8.6 | Daylight | Clear | Dry | 1 | Roadway departure, Rollover, Single vehicle | Map | |
| 80 | West of Ivins to the Arizona line | Minor injury | 2026 Jul | Sun | Afternoon (3–7 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.3route 3184 MP 8.6 | Dark - Not Lighted | Clear | Dry | 1 | Roadway departure, Single vehicle | Map | |
| 81 | West of Ivins to the Arizona line | Property damage only | 2023 Sep | Mon | Overnight (midnight–6 a.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.1route 3184 MP 8.8 | Daylight | Clear | Dry | 1 | Wild animal, Single vehicle | Map | |
| 82 | West of Ivins to the Arizona line | Property damage only | 2022 Jul | Mon | Morning (6–10 a.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 17.0route 3184 MP 8.9 | Daylight | Clear | Dry | 1 | Roadway departure, Rollover, Single vehicle | Map | |
| 83 | West of Ivins to the Arizona line | Property damage only | 2019 Nov | Sun | Midday (10 a.m.–3 p.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | near Gunlock Road | 16.3route 3184 MP 9.6 | Dark - Not Lighted | Clear | Dry | 1 | Wild animal, Single vehicle | Map |
| 84 | West of Ivins to the Arizona line | Property damage only | 2024 Mar | Wed | Morning (6–10 a.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | Gunlock Road | 16.3 | Daylight | Clear | Dry | 2 | Commercial vehicle | Map |
| 85 | West of Ivins to the Arizona line | Possible injury | 2021 Dec | Sun | Overnight (midnight–6 a.m.) | Single vehicle (not a collision between vehicles) | No Special Feature/Junction | 16.0route 3140 MP 16.0 | Daylight | Clear | Dry | 1 | Roadway departure, Rollover, Single vehicle | Map | |
